<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog</title>
	<atom:link href="http://speakersconnection.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakersconnection.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 24 Jun 2011 19:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AT&amp;T Delivers Customer Service APP</title>
		<link>http://speakersconnection.com/blog/2011/06/att-delivers-customer-service-app/</link>
		<comments>http://speakersconnection.com/blog/2011/06/att-delivers-customer-service-app/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service Speakers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://speakersconnection.com/blog/?p=78</guid>
		<description><![CDATA[ATT today announced a new TV app that gives customers convenient access to self-support information and tools for their AT&#38;T U-verse TV service directly from their TV screen — another way AT&#38;T is delivering a better experience to U-verse customers. &#8230; <a href="http://speakersconnection.com/blog/2011/06/att-delivers-customer-service-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ATT today announced a new TV app that gives customers convenient access to self-support information and tools for  their AT&amp;T U-verse TV service directly from their TV screen —  another way AT&amp;T is delivering a better experience to U-verse  customers. AT&amp;T  is rolling out the AT&amp;T Troubleshoot &amp; Resolve app under &#8220;Help&#8221;  in the U-verse TV menu. The on-screen TV app is rolling out on a  market-by-market basis over the next few weeks and:</p>
<ul type="disc">
<li>Provides you with an up-to-date status of your U-verse TV service with a U-verse Service Check.</li>
<li>Offers simple step-by-step guides, including images and tips, to address common questions.</li>
<li>And  allows you to request a call from a customer service agent if you have  any questions, with the click of your remote control.</li>
</ul>
<p>&#8220;In  multiple studies on customer service, our AT&amp;T U-verse customers  consistently rank us at the top, and we wanted to take that even further  by giving them fast, convenient support and service information with an  easy-to-use app where they need it, on their TV screen,&#8221; said Jeff Weber,  vice president of video services for AT&amp;T Mobility and Consumer  Markets. &#8220;This latest app is an innovative way we&#8217;re communicating  directly with U-verse customers about their services, with just a click  of the remote. It shows how we&#8217;re putting the U-verse customer first and  using the unique benefits of our all-IP technology to integrate your TV  and customer service experiences.&#8221;</p>
<p>In  addition to making U-verse support accessible through an interactive TV  app, AT&amp;T makes it easy for U-verse customers to make changes to  their subscription from their TV screen. With U-verse TV Account Manager  application, launched in August 2010,  U-verse customers can quickly and easily make U-verse TV package  upgrades, compare TV packages, view channel lineups, view their account  summary, view product overviews and ordering information on U-verse High  Speed Internet and U-verse Voice, and more with a click of their  remote. U-verse TV customers can set parental controls to manage what  their family orders through the Account Manager app.</p>
<p>Once  U-verse TV service is installed, the U-verse TV System Set-up Tool also  provides access to on-screen information on how to set up several  common features, including programming your U-verse remote control,  setting the viewing aspect ratio and setting parental controls.</p>
<p>We highly recommend <a title="Dan Burrus" href="http://www.speakersconnection.com/speakers/Daniel_Burrus.php" target="_blank">Dan Burrus as a speaker who delivers one of the best keynotes on APPs and the future of competitive technological customer service strategies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://speakersconnection.com/blog/2011/06/att-delivers-customer-service-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Worst Companies In Customer Service</title>
		<link>http://speakersconnection.com/blog/2011/06/top-ten-worst-companies-in-customer-service/</link>
		<comments>http://speakersconnection.com/blog/2011/06/top-ten-worst-companies-in-customer-service/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service Speakers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://speakersconnection.com/blog/?p=74</guid>
		<description><![CDATA[The MSN&#8217;s Money Customer Service Hall of Shame is out and the top ten worst companies for 2011 is being led by Bank of America, who by the way, has been on the top ten list for the last 3 &#8230; <a href="http://speakersconnection.com/blog/2011/06/top-ten-worst-companies-in-customer-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="MSn Customer Service" href="http://money.msn.com/investing/the-2011-customer-service-hall-of-shame.aspx?cp-documentid=6821116&amp;GT1=33002" target="_blank">MSN&#8217;s Money Customer Service Hall of Shame </a>is out and the top ten worst companies for 2011 is being led by Bank of America, who by the way, has been on the top ten list for the last 3 years! Banks, communication companies and insurance companies all competed for the top spots. Want to stay off the list or be removed from it? Take some tips from our <a title="Featured Experts" href="http://www.speakersconnection.com/" target="_blank">featured experts </a>of Speakers Connection. We&#8217;re here to help you be #1 on the list of <a title="Best Companies" href="http://articles.moneycentral.msn.com/News/25CompaniesWhereCustomersComeFirst.aspx" target="_blank">Best Companies in Customer Service</a>! Give us a call and we will match the best expert for your organization. And we&#8217;ll do it with the best customer service in the business!</p>
]]></content:encoded>
			<wfw:commentRss>http://speakersconnection.com/blog/2011/06/top-ten-worst-companies-in-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chick-fil-A, A Little Over The Top?</title>
		<link>http://speakersconnection.com/blog/2011/04/chick-fil-a-a-little-over-the-top/</link>
		<comments>http://speakersconnection.com/blog/2011/04/chick-fil-a-a-little-over-the-top/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service Speakers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://speakersconnection.com/blog/?p=69</guid>
		<description><![CDATA[Pat Lencioni, author of Getting Naked: A Business Fable About Shedding The Three Fears That Sabotage Client Loyalty says the Atlanta-based restaurant company [Chick-fil-A] is known for extraordinary service and customer loyalty, as well as strong financial performance. Anyone who &#8230; <a href="http://speakersconnection.com/blog/2011/04/chick-fil-a-a-little-over-the-top/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Patrick Lencioni" href="http://www.speakersconnection.com/speakers/Patrick_Lencioni.php" target="_blank">Pat Lencioni</a>, author of <strong>Getting Naked: A Business Fable About Shedding The Three Fears That Sabotage Client Loyalty</strong> says the Atlanta-based restaurant company [Chick-fil-A] is known for extraordinary service and customer loyalty, as well as strong financial performance. Anyone who has worked with them behind the scenes knows why — they are extremely picky about everything they do. They approach every project they engage in, from new product launches to leadership training, with extraordinary attention to detail. And they never, ever do something halfway. They take time to do research, think through their options, and carefully discern what would be best for their customers and employees. And then they do it again.<br />
I will be honest here and tell you that even as a partner and vendor to Chick-fil-A, there was a time early in our relationship when I thought my friends there were a little over the top. In the process of doing a project, I’d be tempted to say, “Come on now. That’s good enough. Let’s not overdo this.” And then I would see the end product of their diligence, whether it was a management training program or the opening of a new store or a new menu item, and I would think oh, now I get it. Again, their success makes perfect sense.<br />
Any competitor of Chick-fil-A who finds them annoying, and many of them certainly do, would have to admit that it’s just plain hard to compete with an organization that sets the bar so high and clears it again and again. Of course, customers don’t find Chick-fil-A annoying; they love the consistency of their service and products. And employees don’t seem to mind it either; the line of people who want to work there is a long one.<br />
All of this says something interesting about success. If you’re not willing to do things that others would say are over the top, and if you’re not comfortable being criticized for being annoying and for having standards that seem perhaps just a little too high, then you’ll drift toward mediocrity. And though no one would ever aspire to being mediocre, it is more tempting than we might realize.After all, the majority of people out there will encourage us to take the easy route, because that isn’t threatening to them. They’ll support us as we justify cutting a corner here and lowering our standards there, because it isn’t reasonable to do anything more.<br />
And I suppose that’s the whole point. Success isn’t about being reasonable. It’s demanding. It’s over the top. It can even be annoying. But it’s worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://speakersconnection.com/blog/2011/04/chick-fil-a-a-little-over-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking To Build Customer Loyalty?</title>
		<link>http://speakersconnection.com/blog/2011/04/looking-to-build-customer-loyalty/</link>
		<comments>http://speakersconnection.com/blog/2011/04/looking-to-build-customer-loyalty/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service Speakers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://speakersconnection.com/wp/?p=65</guid>
		<description><![CDATA[Micah Solomon, bestselling author-Exceptional Service, Exceptional Profit: The Secrets of Building a Five-Star Customers Service Organization, offers six action items that will set the stage for building true, bankable customer loyalty. In these still-shaky economic times, it’s important to find &#8230; <a href="http://speakersconnection.com/blog/2011/04/looking-to-build-customer-loyalty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Micah Solomon-Speakers Connection" href="http://www.speakersconnection.com/speakers/Micah_Solomon.php">Micah  Solomon</a>,  bestselling  author-<strong>Exceptional Service,  Exceptional Profit: The Secrets of Building  a Five-Star Customers  Service Organization</strong>, offers six action items that will set the  stage for building true, bankable customer loyalty. In these  still-shaky economic times, it’s important to find a way to escape  commodity-style pricing wars and strengthen the marketing backbone of  your company.  The most reliable and affordable way to achieve both  these goals is by building a strong personal bond with your customers.   Loyal customers see you as more valuable than a mere commodity, and can  serve you as a powerful marketing arm, going out of their way promote  and defend your company online and off&#8211;for free. <a href="http://speakersconnection.com/wp/wp-content/uploads/2011/04/Six-Tips-For-Customer-Loyalty.pdf">Six  Tips For Customer Loyalty</a><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://speakersconnection.com/blog/2011/04/looking-to-build-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Via Social Media</title>
		<link>http://speakersconnection.com/blog/2011/04/customer-service-via-social-media/</link>
		<comments>http://speakersconnection.com/blog/2011/04/customer-service-via-social-media/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:09:52 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Customer Service Speakers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://speakersconnection.com/wp/?p=54</guid>
		<description><![CDATA[Jay Topper , SR VP- Customer Success, at Rosetta Stone says &#8220;Social media sites are indispensable for defining customer support and creating the processes that drive revenue and keep customers coming back. Successful customer retention and acquisition strategies are more &#8230; <a href="http://speakersconnection.com/blog/2011/04/customer-service-via-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jay Topper , SR VP- Customer Success, at Rosetta Stone says &#8220;Social media sites are indispensable for defining customer support and creating the processes that drive revenue and keep customers coming back. Successful customer retention and acquisition strategies are more important than ever. The problem is that traditional methods don’t work anymore.  <a title="Social Media and Customer Service" href="http://www.baselinemag.com/c/a/IT-Management/Customer-Service-Via-Social-Media-349758/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://speakersconnection.com/blog/2011/04/customer-service-via-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Customer Service Tips For Customer Loyalty Month</title>
		<link>http://speakersconnection.com/blog/2011/04/ten-customer-service-tips-for-customer-loyalty-month/</link>
		<comments>http://speakersconnection.com/blog/2011/04/ten-customer-service-tips-for-customer-loyalty-month/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:33:17 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Customer Service Speakers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://speakersconnection.com/wp/?p=38</guid>
		<description><![CDATA[The American Customer Satisfaction Index just released their latest survey indicating customer satisfaction is at a two-year low. Shep Hyken's “Top Ten” list of customer service tips from his new book, “The Amazement Revolution” is a must read. <a href="http://speakersconnection.com/blog/2011/04/ten-customer-service-tips-for-customer-loyalty-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The American Customer Satisfaction Index just released their latest survey indicating customer satisfaction is at a two-year low. <a title="Shep Hyken" href="http://www.speakersconnection.com/speakers/Shep_Hyken.php">Shep Hyken</a>&#8216;s “Top Ten” list of  customer service tips from his new book, “The Amazement Revolution” is a must read.  <a title="Customer Service Tips" href="http://www.businessinsider.com/ten-customer-service-tips-for-customer-loyalty-month-2011-4">READ MORE</a></p>
<div><a href="http://www.businessinsider.com/ten-customer-service-tips-for-customer-loyalty-month-2011-4#ixzz1IKDq3n2g"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://speakersconnection.com/blog/2011/04/ten-customer-service-tips-for-customer-loyalty-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In one word, the difference is &#8216;relationship.&#8217;</title>
		<link>http://speakersconnection.com/blog/2011/02/in-one-word-the-difference-is-relationship/</link>
		<comments>http://speakersconnection.com/blog/2011/02/in-one-word-the-difference-is-relationship/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service Speakers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://speakersconnection.com/wp/?p=12</guid>
		<description><![CDATA[None compare in service and skill to the Speakers Connection <a href="http://speakersconnection.com/blog/2011/02/in-one-word-the-difference-is-relationship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;None compare in service and skill to the Speakers            Connection. They work hard to make sure I get exactly what I  am looking            for. In one word, the difference is &#8216;relationship.&#8217; &#8220;. </em><br />
<strong>Craig Dalley<br />
Nature’s Sunshine Products</strong></p>
<p>&nbsp;</p>
<p><strong><a href="http://www.youtube.com/watch?v=WBnSv3a6Nh4">Test</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://speakersconnection.com/blog/2011/02/in-one-word-the-difference-is-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

